Evaluation of the classroom (Suriname – 1985 versus 2025)
| Land use and land cover | Area in 1985 (Mha) | Area in 2025 (Mha) | Variation in territory (1985–2025) | % Territory (2025) |
|---|---|---|---|---|
| Forest | 15,476,430 | 15,339,038 | -1% | 93,3% |
| Natural formation outside the forest | 53,199 | 158,711 | +198% | 1,0% |
| Agriculture | 134,580 | 182,760 | +36% | 1,1% |
| Mining | 9,772 | 98,160 | +904% | 0,6% |
| Urban infrastructure | 14,944 | 29,100 | +95% | 0,2% |
| Water (river, lake, ocean) | 380,156 | 393,894 | +4% | 2,3% |
Access the full statistics here
